Linear power amplifier
The company focuses on the core technology of vibration sensors and provides industry vibration testing and detection solutions.
Keywords:
Category:
Product description
Product Data Indicators
| Model | ZT5702 | ZT5705 | ZT5708 | ZT5715 |
| Performance Indicators | ||||
| Rated Output Power | 192VA | 500VA | 800VA | 1500VA |
| Rated Output Voltage | 16Vrms | 25Vrms | 32Vrms | 40Vrms |
| Rated Output Current | 12Arms | 20Arms | 25Arms | 37.5Arms |
| Input Impedance | >10kΩ | >10kΩ | >10kΩ | >10kΩ |
| Frequency Response (Hz) | ||||
| DC Input | 0-50k±1dB | 0-50k±1dB | 0-50k±1dB | 0-10k±1dB |
| AC Input | 20-50k±1dB | 20-50k±1dB | 20-50k±1dB | - |
| Gain (100Hz) | ||||
| Low Impedance | 7V/V±2dB | 10V/V±2dB | 10V/V±2dB | 10V/V±2dB |
| High Impedance | 8A/V±2dB | 8A/V±2dB | 13A/V±2dB | - |
| Signal-to-Noise Ratio | ||||
| Low Impedance | >80dB | >80dB | >80dB | >90dB |
| High Impedance | >60dB | >60dB | >60dB | - |
| Nonlinear Distortion (100Hz) | ||||
| Low Impedance | <0.5% | <0.5% | <0.5% | <0.5% |
| High Impedance | ≤1% | ≤1% | ≤1% | - |
| Frequency Range (Hz) | ||||
| Full Power | 20-5k | 20-5k | 20-5k | 10-5k |
| Reduced Power | 0-10k | 0-10k | 0-10k | 0-10k |
| Power Supply | 220V±10% | 220V±10% | 220V±10% | 220V±10% |
| 50Hz±2Hz | 50Hz±2Hz | 50Hz±2Hz | 50Hz±2Hz | |
| Dimensions (mm) | 449×132.5×320 | 449×132.5×480 | 449×132.5×540 | 500×550×580 |
| Weight (Kg) | 13 | 25 | 31 | 68 |
Previous
Product Message
If you are interested in our products, please leave your contact information, and we will contact you as soon as possible