Charge amplifier
Keywords:
Category:
Product description
Product Data Indicators
| Model | USB4004 | ||||||
| Performance Indicators | |||||||
| Number of Channels | Single Channel/Unit | ||||||
| Input Charge | 1×105 pC | ||||||
| Charge Sensitivity | 0.1 - 100mV/pC | ||||||
| Adjustable Sensor Sensitivity | 1-0-0 ~ 9-9-9 pC/Unit | ||||||
| Output Sensitivity | |||||||
| Sensor Sensitivity pC/Unit | |||||||
| 1.00 - 9.99 | 1 | 3 | 10 | 30 | 100 | 300 | 1000 |
| 10.0 - 99.9 | 10 | 30 | 100 | 300 | 1000 | 3000 | 10000 |
| 100 - 999 | 100 | 300 | 1000 | 3000 | 10000 | 30000 | 100000 |
| Accuracy | ≤±0.1 % | ||||||
| Frequency Range | 0.3Hz ~ 100k Hz -3dB±1dB | ||||||
| Low-Pass Filter | 100、300、1k、3k、10k Hz、30k Hz、LIN | ||||||
| Attenuation Slope | -12dB±1dB/oct | ||||||
| Output Voltage | ±10Vp/5mA BNC Socket | ||||||
| Output DC Bias | ≤±10mV | ||||||
| Output Noise | ≤6×10-3pC (highest gain, referred to input) | ||||||
| Overload Indication | LED lights when output is greater than 1±10Vp | ||||||
| Operating Temperature | -10 - 50°C | ||||||
| Power Supply | 220V±10% 48 - 52Hz | ||||||
| Dimensions | 45(W)×122(H)×204(D) | ||||||
| Weight | |||||||
Previous
Product Message
If you are interested in our products, please leave your contact information, and we will contact you as soon as possible
Add: Building C3, IC/PIC Innovation Center, Electronic City, Chaoyang District, Beijing
Tel: +86-10-67951580
E-mail: sensor@engear.tech
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Copyright © Beijing Weishi Technology Co., Ltd
Powered by: 300.cn | Tag | Privacy Policy