Plug-in 16-channel data acquisition
The company focuses on the core technology of vibration sensors and provides industry vibration testing and detection solutions.
Keywords:
Category:
Product description
Product Data Metrics
| Model | EDAQ-E-16xACC-Q-B | EDAQ-E-16xACC-B | EDAQ-E-16xACC |
| Performance Metrics | |||
| Analog Input | 16-channel voltage/IEPE/charge/full-bridge/half-bridge/quarter-bridge | 16-channel voltage/IEPE/charge/full-bridge/half-bridge/quarter-bridge | 16-channel voltage/IEPE |
| ADC | 24-bit Sigma-delta anti-aliasing filter | 24-bit Sigma-delta anti-aliasing filter | 24-bit Sigma-delta anti-aliasing filter |
| Sampling Rate | Synchronization 1MS/sec | Synchronization 1MS/sec | Synchronization 1MS/sec |
| Range | ±10 V, ±5 V, , ±2.5 V, ±1.25 V, ±1 V, ±0.5 V, ±0.25 V, ±0.125 V, | ±10 V, ±5 V, , ±2.5 V, ±1.25 V, ±1 V, ±0.5 V, ±0.25 V, ±0.125 V, | ±10 V, ±5 V, , ±2.5 V, ±1.25 V, ±1 V, ±0.5 V, ±0.25 V, ±0.125 V, |
| Bridge Range | |||
| Dynamic Range @ 10k (Dual Core) | ±100 mV, ±10 Mv | ±100 mV, ±10 Mv | ±100 mV, ±10 Mv |
| Typ. SNR @ 50ks (Dual Core) | 2 mV/V ... 1000 mV/V, Programmable | 2 mV/V ... 1000 mV/V, Programmable | 2 mV/V ... 1000 mV/V, Programmable |
| Input Impedance | 140 dB (160 dB) | 140 dB (160 dB) | 140 dB (160 dB) |
| Bridge Mode | 107 dB (125 dB) | 107 dB (125 dB) | 107 dB (125 dB) |
| Internal shunt resistor | 10 MΩ | 10 MΩ | 10 MΩ |
| Bridge Excitation Voltage | Full / Half / Quarter Br 120 / 350 Ω 3-wire; Internal bridge completion | Full / Half / Quarter Br 120 / 350 Ω 3-wire; Internal bridge completion | X |
| Charge Input Range | 100 kΩ, bipolar to Exc+ or Exc- (others on request) | 100 kΩ, bipolar to Exc+ or Exc- (others on request) | X |
| IEPE Excitation | 0-10 VDC bipolar software programmable (16-bit DAC), maximum 44 mA | 0-10 VDC bipolar software programmable (16-bit DAC), maximum 44 mA | X |
| Low-pass filter | ±5000Pc, ±10000Pc, ±50000Pc, ±100000Pc, | X | X |
| Overload Protection | 4mA | 4mA | 4mA |
| Operating System | 1kHz, 3kHz, 10kHz, 30kHz, 100kHz, 300kHz | 1kHz, 3kHz, 10kHz, 30kHz, 100kHz, 300kHz | 1kHz, 3kHz, 10kHz, 30kHz, 100kHz, 300kHz |
| Storage Space | IN+ to IN-: 50 V continuous; 200 V peak (10 msec) | IN+ to IN-: 50 V continuous; 200 V peak (10 msec) | |
| Isolation Voltage | Windows | Windows | Windows |
| Power Supply | 512G | 512G | 512G |
| Operating Temperature | 1000 V channel-to-channel, channel-to-ground | 1000 V channel-to-channel, channel-to-ground | 1000 V channel-to-channel, channel-to-ground |
| Storage Temperature | 220V AC | 220V AC | 220V AC |
| Humidity | -40 °C to 60 °C | -40 °C to 60 °C | -40 °C to 60 °C |
| Protection Level | -40 to 85 °C | -40 to 85 °C | -40 to 85 °C |
| Shock | 5-100% Relative Humidity | 5-100% Relative Humidity | 5-100% Relative Humidity |
| Dimensions | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 |
| Weight | 60 g @ 6 ms 50x, half sine, all axis 100 g @ 4 ms 50x, half sine, all axis | 60 g @ 6 ms 50x, half sine, all axis 100 g @ 4 ms 50x, half sine, all axis | 60 g @ 6 ms 50x, half sine, all axis 100 g @ 4 ms 50x, half sine, all axis |
| 350 x 200 x 60 mm | 350 x 200 x 60 mm | 350 x 200 x 60 mm | |
| 3 kg | 3 kg | 3 kg |
Previous
Product Message
If you are interested in our products, please leave your contact information, and we will contact you as soon as possible