Custom cable assemblies
The company focuses on the core technology of vibration sensors and provides industry vibration testing and detection solutions.
Keywords:
Category:
Product description
How to select a cable model;
1. Select the required cable type
2. Select the required sensor connector type for the cable
3. Confirm the required cable length
4. Select the required terminal connector for the cable
For example: 011CA010CB;
Defines a low-noise black PVC cable with 3-56 (holes), 10m metric length, and terminal 5-44 (holes)
Product Data Index
| Coaxial Cable | |||||||||||||||
| Model | 52 | 53 | 11 | 21 | 32 | 13 | 12 | 72 | 301 | 63 | 101 | 111 | 102 | 112 | 103 |
| Cable Type | General Purpose | General Purpose | Low Noise | Low Noise | Low Noise | Lightweight Low Noise | Durable Low Noise | High Flexibility General Purpose | Hard Type Low Noise | General Purpose | General Purpose | High Flexibility | General Purpose | High Flexibility | Low Noise Type |
| Temperature Range | -20~70℃ | -20~70℃ | -20~70℃ | -60~250℃ | -60~260℃ | -20~70℃ | -20~70℃ | -40~125℃ | -180~650℃ | -60~200℃ | -60~200℃ | -40~125℃ | -60~200℃ | -40~125℃ | -60~200℃ |
| Resistance | 327Ω/km | 128Ω/km | 330Ω/km | 1306Ω/km | 330Ω/km | 511Ω/km | 230Ω/km | 350Ω/km | / | 350Ω/km | 550Ω/km | 550Ω/km | 550Ω/km | 550Ω/km | 550Ω/km |
| Capacitance | 100pF/m | 100pF/m | 105pF/m | 70pF/m | 95pF/m | 108pF/m | 95pF/m | 95pF/m | / | 95pF/m | 80pF/m | 80pF/m | 80pF/m | 80pF/m | 80pF/m |
| Cable Jacket Material | PVC | PVC | PVC | FEP | PTFE | PVC | PVC | TPV | Stainless Steel | FEP | FEP | TPV | FEP | TPV | FEP |
| Cable Diameter | 2mm | 3mm | 2mm | 1mm | 2mm | 1.5mm | 3mm | 2mm | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2mm/2.5mm |
| Cable Type | Coaxial Cable | |||||
| Coaxial Cable | Specifications | Diameter | Temperature Range | Coaxial Cable Connector | ||
| 11 | Low Noise Black PVC Cable | 2mm | -20~70℃ | CA | 3-56(Holes) | |
| 12 | Durable Low Noise Black PVC Cable | 3mm | -20~70℃ | CB | 5-44(Holes) | |
| 13 | Lightweight Low Noise Black PVC Cable | 1.5mm | -20~70℃ | CD | M3(Pin) | |
| 21 | Miniature Low Noise Blue Teflon Cable | 1mm | -60~250℃ | CE | 6-40(Pins) | |
| 22 | Low Noise White Teflon Cable | 2mm | -60~200℃ | CF | M5(Pin) | |
| 23 | Durable Low Noise White Teflon Cable | 3mm | -60~200℃ | CN | M5(Hole) | |
| 32 | High Temperature Low Noise White Cable | 2mm | -60~260℃ | GB | M5 (Hole) suitable for hard cables | |
| 33 | High Temperature and Pressure Resistant Low Noise White Special Cable | 3mm | -60~260℃ | CG | 10-32 | |
| Twisted Pair/Shielded Cable | GH | BNC(Pin) | ||||
| 52 | General Purpose Black PVC Cable | 2mm | -20~70℃ | CL | BNC(Hole) | |
| 53 | Durable General Purpose Black PVC Cable | 3mm | -20~70℃ | CM | TNC(Pin) | |
| 62 | General Purpose White Teflon Cable | 2mm | -60~200℃ | Multi-core Cable Connector | ||
| 63 | General Purpose Blue Teflon Cable | 2mm | -60~200℃ | AC | 8-36 4pin(Hole) | |
| 72 | General Purpose Blue High Flexibility Cable | 2mm | -40~125℃ | AD | 1/4-28 4pin(Hole) | |
| 201 | Red and White Twisted Pair PTFE Cable | 0.8mm | -40~150℃ | AF | 5/16-32 9pin(Hole) | |
| 4-core shielded cable | AG | 7/16-27 2-pin (hole) | ||||
| 102 | General purpose blue PTFE cable | 2.5mm | -40~125℃ | GA | 7/16-27 2-pin (hole) suitable for hard cables | |
| 101 | Lightweight blue PTFE cable | 2mm | -40~125℃ | AH | MIL-C-5015 2-pin (hole) | |
| 112 | General purpose blue high-flex cable | 2.5mm | -40~125℃ | |||
| 111 | Lightweight blue high-flex cable | 2mm | -40~125℃ | |||
| Hard cable | ||||||
| 301 | 304 stainless steel cable, hard coaxial | 650℃ | ||||
| Multi-core cable | ||||||
| 81 | 8-Low noise black PVC cable | 12mm | -20~70℃ | |||
Previous
Product Message
If you are interested in our products, please leave your contact information, and we will contact you as soon as possible