Industrial wireless temperature and vibration sensor
The company focuses on the core technology of vibration sensors and provides industry vibration testing and detection solutions.
Keywords:
Category:
Product description
Extensive coverage, suitable for sparsely populated areas and underground applications
PSM mode low-power sleep
7*24 hours unattended
Lithium battery power supply, continuous working time no less than 24 months (characteristic value transmission frequency 1 time/hour)
Easy installation, stud fastening, magnetic suction or adhesive fixing to the device under test
Protection level: IP68
Product Data Indicators
| Appearance Structure | Mechanical Dimensions (excluding antenna) | 36mmX118.5mm (diameter, height) | |
| Housing Material | Titanium alloy base + PVC Top Cover | ||
| Installation Method | Stud, magnetic suction, adhesive | ||
| Operating Environment | Applicable Ambient Temperature | -40°C ~+125°C | |
| Protection Level | IP68 | ||
| Explosion-proof Grade | Ex ia IIC T4 Gb | ||
| Network Requirements | Mobile 4G network (signal strength > -70 dbm) | ||
| Data Acquisition | Acceleration | Sensor Type | Piezoelectric accelerometer |
| Measurement Channel | Single-axis (parameter adjustable) | ||
| Measurement Range | ±16G (customizable) | ||
| Acceleration Accuracy | ±1.5%FS | ||
| Linearity | ≤1% | ||
| Frequency Response Range | 1~15KHz (internal core) | ||
| Sampling Rate | 32K (configurable parameter, up to 128K) | ||
| Velocity | Velocity Range | 500mm/s | |
| Velocity Accuracy | <2%FS | ||
| Displacement | Displacement Range | 2000um(max) | |
| Displacement Accuracy | <2%FS | ||
| Temperature | Measurement Range | -40~125℃ | |
| Temperature Resolution | 0.1°C | ||
| Humidity | Accuracy | 1% | |
| Latitude and Longitude | Longitude | <5 meters | |
| Sampling Interval (adjustable parameter) | Default collection once every 5 minutes (minimum 1S, configurable) | ||
| Data Communication | Communication Method | 4G Cat.1/NB-loT | |
| Data Sending Interval (adjustable parameter) | Standard 1 hour once characteristic value (configurable) | ||
| Standard 1 hour once time-domain waveform data (configurable) | |||
| (Minimum sending interval 2min, configurable) | |||
| Power Parameters | Power Supply Method | 3.7V lithium battery (built-in) | |
| Capacity | 2400mAh (customizable) | ||
| Battery Life | 2 years (standard operating mode) | ||
Product Message
If you are interested in our products, please leave your contact information, and we will contact you as soon as possible