400 series data acquisition
The company focuses on the core technology of vibration sensors and provides industry vibration testing and detection solutions.
Keywords:
Category:
Product description
Product Data Indicators
| Model | USB4004 | USB4004 | USB4004 | USB4004 | USB4004 | USB4004 | USB4004 | USB4004 |
| Performance Indicators | ||||||||
| Number of Channels | 4 | 8 | 16 | 24 | 32 | 4 | 8 | 16 |
| AD Bit | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Signal-to-Noise Ratio | >100dB | >100dB | >100dB | >100dB | >100dB | >100dB | >100dB | >100dB |
| Signal Input Range | ±10VP | ±10VP | ±10VP | ±10VP | ±10VP | ±10VP | ±10VP | ±10VP |
| Coupling Method | Voltage/IEPE | Voltage/IEPE | Voltage/IEPE | Voltage/IEPE | Voltage/IEPE | Voltage/IEPE | Voltage/IEPE | Voltage/IEPE |
| Signal Frequency Range | Voltage Input: DC-50kHz IEPE: 0.3Hz-50kHz | Voltage Input: DC-50kHz IEPE: 0.3Hz-50kHz | Voltage Input: DC-50kHz IEPE: 0.3Hz-50kHz | Voltage Input: DC-50kHz IEPE: 0.3Hz-50kHz | Voltage Input: DC-50kHz IEPE: 0.3Hz-50kHz | Voltage Input: DC-50kHz IEPE: 0.3Hz-50kHz | Voltage Input: DC-50kHz IEPE: 0.3Hz-50kHz | Voltage Input: DC-50kHz IEPE: 0.3Hz-50kHz |
| IEPE Excitation Source | ||||||||
| Magnification | Charge: 0.3Hz-50kHz | Charge: 0.3Hz-50kHz | Charge: 0.3Hz-50kHz | Charge: 0.3Hz-50kHz | Charge: 0.3Hz-50kHz | Charge: 0.3Hz-50kHz | Charge: 0.3Hz-50kHz | Charge: 0.3Hz-50kHz |
| Accuracy | 4mA/24V | 4mA/24V | 4mA/24V | 4mA/24V | 4mA/24V | 4mA/24V | 4mA/24V | 4mA/24V |
| Maximum Sampling Frequency | ×1/×10/×100 | ×1/×10/×100 | ×1/×10/×100 | ×1/×10/×100 | ×1/×10/×100 | ×1/×10/×100 | ×1/×10/×100 | ×1/×10/×100 |
| Interface | Voltage/IEPE: Less than 0.5% Charge: Less than 1% | Voltage/IEPE: Less than 0.5% Charge: Less than 1% | Voltage/IEPE: Less than 0.5% Charge: Less than 1% | Voltage/IEPE: Less than 0.5% Charge: Less than 1% | Voltage/IEPE: Less than 0.5% Charge: Less than 1% | Voltage/IEPE: Less than 0.5% Charge: Less than 1% | Voltage/IEPE: Less than 0.5% Charge: Less than 1% | Voltage/IEPE: Less than 0.5% Charge: Less than 1% |
| Software | 128kSPS/CH | 128kSPS/CH | 128kSPS/CH | 128kSPS/CH | 128kSPS/CH | 128kSPS/CH | 64kSPS/CH | 32kSPS/CH |
| Dimensions | ||||||||
| Weight | Synchronized Parallel | Synchronized Parallel | Synchronized Parallel | Synchronized Parallel | Synchronized Parallel | Synchronized Parallel | Synchronized Parallel | Synchronized Parallel |
| Power Supply | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | 100M Ethernet | 100M Ethernet | 100M Ethernet |
| ZZDASP Dynamic Signal Acquisition and Analysis Software | ZZDASP Dynamic Signal Acquisition and Analysis Software | ZZDASP Dynamic Signal Acquisition and Analysis Software | ZZDASP Dynamic Signal Acquisition and Analysis Software | ZZDASP Dynamic Signal Acquisition and Analysis Software | ZZDASP Dynamic Signal Acquisition and Analysis Software | ZZDASP Dynamic Signal Acquisition and Analysis Software | ZZDASP Dynamic Signal Acquisition and Analysis Software | |
| 110×30×126 | 260×68×234 | 260×68×234 | 445×89×350 | 445×89×350 | 110×30×126 | 269×68×234 | 445×89×350 |
Previous
Product Message
If you are interested in our products, please leave your contact information, and we will contact you as soon as possible